The pellet grill database
Every current grill we cover, in one sortable table. Click a column header to sort. An "n/a" means that spec has not passed our verification yet; we print confirmed numbers or nothing.
A note on rank versus score: the score is our weighted 10-part measure, and the #1 spot is our tested editorial pick. They usually agree; when they do not, the review explains exactly why. The Flagship 1600 currently outscores our overall pick on paper, and the how we test page covers why the Searwood XL still wins the top slot: searing, startup, and day-to-day ease.
| Grill | Status | Score | Price | Area (sq in) | Hopper (lb) | Max temp (°F) | WiFi | Review |
|---|---|---|---|---|---|---|---|---|
| 1Weber Searwood XL 600 Check price → | Tested by us | 7.9 | $1299 | 972 | 20 | 600 | Yes | n/a |
| 2recteq Flagship 1600 Check price → | Tested by us | 8.6 | $1600 | 1659 | 40 | 700 | Yes | n/a |
| 3Camp Chef Woodwind WiFi 24 Check price → | Tested by us | n/a | n/a | 811 | 22 | 500 | Yes | n/a |
| 4Camp Chef Woodwind WiFi 36 Check price → | Tested by us | n/a | n/a | 1236 | 22 | 500 | Yes | n/a |
| 5Camp Chef Woodwind Pro WiFi 24 Check price → | Tested by us | n/a | n/a | n/a | 22 | 500 | Yes | n/a |
| 6Green Mountain Grills Trek not sold via links | Tested by us | n/a | $399 | n/a | 10 | 550 | Yes | n/a |
| 7Green Mountain Grills Ledge not sold via links | Tested by us | n/a | $699 | n/a | 19 | 550 | Yes | n/a |
| 8Green Mountain Grills Peak not sold via links | Tested by us | n/a | $999 | n/a | 19 | 550 | Yes | n/a |
| 9Pit Boss Pro Series 850 Check price → | Tested by us | n/a | n/a | 850 | 20 | 500 | Yes | n/a |
| 10Pit Boss Pro Series 1150 Check price → | Tested by us | n/a | n/a | 1150 | 32 | 500 | Yes | n/a |
| 11Pit Boss Sportsman Check price → | Tested by us | n/a | $749 | 849 | 21 | 500 | Yes | n/a |
| 12Pit Boss Navigator 850 Check price → | Tested by us | n/a | n/a | 905 | n/a | 500 | Yes | n/a |
| 13recteq Backyard Beast 1200 Check price → | Tested by us | n/a | $1200 | 1220 | n/a | 700 | Yes | n/a |
| 14recteq Bullseye Deluxe Check price → | Tested by us | n/a | n/a | 380 | 18 | 1000 | Yes | n/a |
| 15recteq Deck Boss Legacy Edition Check price → | Tested by us | n/a | $900 | 592 | n/a | 700 | Yes | n/a |
| 16recteq X-Fire Pro 825 not sold via links | Tested by us | n/a | $1550 | 830 | 20 | 1250 | Yes | n/a |
| 17Traeger Woodridge Check price → | Tested by us | n/a | $900 | 860 | 24 | 500 | Yes | n/a |
| 18Traeger Woodridge Pro Check price → | Tested by us | n/a | $1178 | 970 | 24 | 500 | Yes | n/a |
| 19Traeger Woodridge Elite Check price → | Tested by us | n/a | $1800 | 970 | 24 | 500 | Yes | n/a |
| 20Traeger Ironwood Check price → | Tested by us | n/a | $1700 | n/a | n/a | 500 | Yes | n/a |
| 21Traeger Ironwood XL Check price → | Tested by us | n/a | n/a | 924 | n/a | 500 | Yes | n/a |
| 22Traeger Pro 780 Check price → | Tested by us | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 23Traeger Pro 575 Check price → | Tested by us | n/a | n/a | 575 | 18 | 500 | n/a | n/a |
| 24Traeger Timberline Check price → | Tested by us | n/a | n/a | 880 | 22 | 500 | Yes | n/a |
| 25Traeger Timberline XL Check price → | Tested by us | n/a | n/a | 1320 | 22 | 500 | Yes | n/a |
| 26Traeger Tailgater 20 Check price → | Tested by us | n/a | n/a | 300 | 8 | 450 | No | n/a |
| 27Weber Searwood 600 Check price → | Tested by us | 7.9 | $999 | 648 | 20 | 600 | Yes | n/a |
| 28Yoder Smokers YS640s not sold via links | Tested by us | 8.5 | $2699 | 1070 | 20 | n/a | Yes | n/a |
| 29Yoder Smokers YS480s not sold via links | Tested by us | 8.5 | $2249 | 800 | 20 | n/a | Yes | n/a |
| 30Z Grills 700 Series (ZPG-7002) Check price → | Tested by us | n/a | n/a | 697 | n/a | 450 | No | n/a |
| 31Z Grills ZPG-450A Check price → | Tested by us | n/a | n/a | 459 | 15 | 450 | No | n/a |
Discontinued models like the Weber SmokeFire, Pit Boss Austin XL, and recteq RT-700 are covered in their brand reviews with a straight answer on what replaced them. Not sure which row is yours? Try the Grill Finder.