The pellet grill database
Every current grill we cover, in one sortable table. Click a column header to sort. An "n/a" means that spec has not passed our verification yet; we print confirmed numbers or nothing.
A note on rank versus score: the score is our weighted 10-part measure, and the #1 spot is our tested editorial pick. They usually agree; when they do not, the review explains exactly why. The Flagship 1600 currently outscores our overall pick on paper, and the how we test page covers why the Searwood XL still wins the top slot: searing, startup, and day-to-day ease.
| Grill | Status | Score | Price | Area (sq in) | Hopper (lb) | Max temp (°F) | WiFi | Review |
|---|---|---|---|---|---|---|---|---|
| Tested by us | 7.9 | $1299 | 972 | 20 | 600 | Yes | n/a | |
| Tested by us | 8.6 | $1600 | 1659 | 40 | 700 | Yes | n/a | |
| Tested by us | n/a | $1040 | 811 | 22 | 500 | Yes | n/a | |
| Tested by us | n/a | $1200 | 1236 | 22 | 500 | Yes | n/a | |
| Tested by us | n/a | $1400 | 811 | 22 | 500 | Yes | n/a | |
| Tested by us | n/a | $399 | 274 | 10 | 550 | Yes | n/a | |
| Tested by us | n/a | $699 | 530 | 19 | 550 | Yes | n/a | |
| Tested by us | n/a | $999 | 738 | 19 | 550 | Yes | n/a | |
| Tested by us | n/a | n/a | 850 | 20 | 500 | Yes | n/a | |
| Tested by us | n/a | n/a | 1150 | 32 | 500 | Yes | n/a | |
| Tested by us | n/a | $749 | 849 | 21 | 500 | Yes | n/a | |
| Tested by us | n/a | $750 | 932 | 30 | 500 | Yes | n/a | |
| Tested by us | n/a | $1200 | 1220 | 30 | 700 | Yes | n/a | |
| Tested by us | n/a | $900 | 380 | 18 | 1000 | Yes | n/a | |
| Tested by us | n/a | $900 | 592 | 30 | 700 | Yes | n/a | |
| Tested by us | n/a | $1550 | 830 | 20 | 1250 | Yes | n/a | |
| Tested by us | n/a | $900 | 860 | 24 | 500 | Yes | n/a | |
| Tested by us | n/a | $1150 | 970 | 24 | 500 | Yes | n/a | |
| Tested by us | n/a | $1800 | 970 | 24 | 500 | Yes | n/a | |
| Tested by us | n/a | $1800 | 616 | 22 | 500 | Yes | n/a | |
| Tested by us | n/a | $2000 | 924 | 22 | 500 | Yes | n/a | |
| Tested by us | n/a | $1000 | 780 | 18 | 500 | Yes | n/a | |
| Tested by us | n/a | $800 | 575 | 18 | 500 | Yes | n/a | |
| Tested by us | n/a | $3500 | 880 | 22 | 500 | Yes | n/a | |
| Tested by us | n/a | $4000 | 1320 | 22 | 500 | Yes | n/a | |
| Tested by us | n/a | $500 | 300 | 8 | 450 | No | n/a | |
| Tested by us | 7.9 | $999 | 648 | 20 | 600 | Yes | n/a | |
| Tested by us | 8.5 | $2699 | 1070 | 20 | 700 | Yes | n/a | |
| Tested by us | 8.5 | $2249 | 800 | 20 | 700 | Yes | n/a | |
| Tested by us | n/a | $719 | 697 | 28 | 450 | No | n/a | |
| Tested by us | n/a | $499 | 459 | 15 | 450 | No | n/a |
Discontinued models like the Weber SmokeFire, Pit Boss Austin XL, and recteq RT-700 are covered in their brand reviews with a straight answer on what replaced them. Not sure which row is yours? Try the Grill Finder.